Size Guide
All measurements are in inches, taken flat, and may vary by up to 1 inch. For the best fit, compare these numbers to a piece you already own and like.
Tees
True to size. Order your usual size for a classic fit, or size up one for a looser look.
| Size | Body Width | Body Length |
|---|---|---|
| S | 18.5 | 28 |
| M | 20.5 | 29.5 |
| L | 22.25 | 31 |
| XL | 24 | 32.25 |
| 2XL | 25.25 | 33 |
| 3XL | 26.75 | 33.5 |
Men's Hoodies (Ř Embroidered, FOCUSED)
Relaxed fit, true to size. Order your usual size for the intended look, or size down one for a more fitted feel.
| Size | Body Width | Body Length |
|---|---|---|
| XS | 21.25 | 26.75 |
| S | 22.5 | 27.75 |
| M | 23.5 | 28.75 |
| L | 24.75 | 29.75 |
| XL | 26 | 30.75 |
| 2XL | 27.25 | 31.75 |
| 3XL | 28.25 | 32.75 |
Women's Cropped Hoodies (Ř Embroidered, Stay Golden)
Relaxed, cropped fit with a boxy shape. Body length sits at the waist. Order your usual size for the intended look, or size down one for a closer fit.
| Size | Body Width | Body Length |
|---|---|---|
| XS | 22.75 | 19.25 |
| S | 23.75 | 19.75 |
| M | 24.75 | 20 |
| L | 25.75 | 20.5 |
| XL | 26.75 | 20.75 |
| 2XL | 27.75 | 21.25 |
Full-Zip Hoodie
Unisex fit. True to size.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 19.25 | 26 | 32.5 |
| S | 20.25 | 27 | 33.5 |
| M | CHECK | 28 | 34.5 |
| L | 23.25 | 29 | 35.5 |
| XL | 25.25 | 30 | 36.5 |
| 2XL | 27.25 | 31 | 37.5 |
| 3XL | 28.75 | 32 | 38.5 |
Caps
To find your hat size, measure around your head about an inch above your eyebrows and ears, then divide by 3.14. If you're between sizes, size up.
| Size | Hat Size | Crown Height |
|---|---|---|
| S/M | 6 3/4 to 7 1/4 | 3½" |
| L/XL | 7 1/8 to 7 5/8 | 3½" |
| XL/2XL | 7 3/8 to 8 | 3½" |
VQŘmix™
CHAPTER I — QUIET CONFIDENCE
Not street. Not loud. Just elevated.
© 2026 VQŘmix™
Designed with intention.